Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food & Beverage Shops, Advertising Company | Condition:New |
Place of Origin:Shaanxi, China | Production Capacity:72-85%/75%-90% |
Voltage:220V/380V | Power(W):7.5kw |
Weight:7T~370T | Dimension(L*W*H):2500mm*1200mm*1850mm |
Certification:ISO9001 | Warranty:1 Year |
After-sales Service Provided:Online support | Name:Grain Mill |
Product name:Corn Grinding Mill | Raw material:Wheat Maize Corn |
Application:Grain Processing Line | Usage:Powder Making |
Type:Grain Processing Equipment | Final products:Super Fine Flour |
Color:Blue / white blue/ green /white green | Capacity:5-1000T/D |
Function:Make Grain Powder |
Instant Porridge Nutritional Flour Baby Food Making Machine Size Chart (mm/inches) | |
---|---|
Bearing number | 23068 CCK/W33 + AOH 3068 G |
Size (mm) | 520x320x133 |
Bore Diameter (mm) | 520 |
Outer Diameter (mm) | 320 |
Width (mm) | 133 |
d1 | 320 mm |
D | 520 mm |
B | 133 mm |
d2 | 385 mm |
D1 | 468 mm |
B1 | 162 mm |
b | 22.3 mm |
K | 12 mm |
r1,2 - min. | 5 mm |
G | Tr 360x5 |
G1 | 360 mm |
da - min. | 349 mm |
Da - max. | 502 mm |
ra - max. | 4 mm |
Basic dynamic load rating - C | 2812 kN |
Basic static load rating - C0 | 4550 kN |
Fatigue load limit - Pu | 335 kN |
Reference speed | 1000 r/min |
Limiting speed | 1300 r/min |
Calculation factor - e | 0.24 |
Calculation factor - Y1 | 2.8 |
Calculation factor - Y2 | 4.2 |
d1 | 320 mm |
d2 ≈ | 385 mm |
D1 ≈ | 468 mm |
B1 | 162 mm |
B2 ≈ | 171 mm |
r1,2 min. | 5 mm |
G1 | 28 mm |
da min. | 349 mm |
Da max. | 502 mm |
ra max. | 4 mm |
Basic dynamic load rating C | 2812 kN |
Basic static load rating C0 | 4550 kN |
Fatigue load limit Pu | 335 kN |
Calculation factor e | 0.24 |
Calculation factor Y1 | 2.8 |
Calculation factor Y2 | 4.2 |
Calculation factor Y0 | 2.8 |
Mass bearing + sleeve | 120 kg |
Copyright © 2017 - 2024Amigo Industrial Pte. Ltd. All Rights Reserved