Warranty:2 Years | Type:Feed Pellet Machine, Fully Automatic |
Dimension(L*W*H):25*3*3m | Applicable Industries:Food & Beverage Factory |
Condition:New | Place of Origin:Shandong, China |
Voltage:380V 50HZ 3phase or customized | Weight:9000 kg |
Certification:CE ISO BV SGS | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
After-sales Service:lifetime | Capacity:120-3000kgs per hour |
Machine Materials:Stainless steel | Screw material:38CrMoAL |
Motor:SIEMENS | Product name:Best Fish Feed Processing Plant,Pet Food Making Machine |
Engineer experience:20 years | Raw material:corn flour, bone meal, meat meal, fish meal, soyabean flour etc |
Relay:ABB etc |
Capacity 60-80 kg per hour fish animal cat food feeding pellet making machine cat feed processing machines Size Chart (mm/inches) | |
---|---|
Bearing number | 7322DB |
Dimensione (mm) | 110x240x50 |
Marchio | NACHI |
Diametro del foro (mm) | 110 |
Diametro esterno (mm) | 240 |
Larghezza (mm) | 50 |
d | 110 mm |
D | 240 mm |
B | 50 mm |
C | 50 mm |
Angolo (&alfa;) | 30 ° |
a | 25.5 mm |
r min. | 3 mm |
r1 min. | 1.1 mm |
2B | 100 mm |
da min. | 117 mm |
Da max. | 233 mm |
ra max. | 1 mm |
Peso | 11.0 Kg |
Carico dinamico di base (C) | 395 kN |
Carico statico di base (C0) | 480 kN |
(Grease) Velocità di lubrificazione | 2000 r/min |
Tipo di foro | Cylindrical Bore |
Involucro | Open |
Configurazione | Duplex |
Dimensione del foro | 110 mm |
Diametro esterno | 240 mm |
Larghezza | 50 mm |
Raggio di filetto/smussola | 3 mm |
r1 | 1.1 mm |
Capacità di carico dinamico | 395,000 N |
Capacità di carico statico | 480,000 N |
Limitazione della velocità - Grasso | 2,000 rpm |
Limitazione della velocità - Olio | 2,700 rpm |
da1 (min) | 124 mm |
da2 (min) | 117 mm |
Da1 (max) | 226 mm |
Da2 (max) | 233 mm |
ra (max) | 2.5 mm |
ra1 (max) | 1 mm |
Copyright © 2017 - 2024Amigo Industrial Pte. Ltd. All Rights Reserved