Condition:New | Place of Origin:Shandong, China |
Application:Semi moist pet food/Pet chewing snack/Dog chews food machine | Voltage:380V/50HZ Three Phase |
Power(W):80kw | Weight:1500kg |
Dimension(L*W*H):25000*1500*2200 | Certification:CE BV TUV GOST |
process:extrusion | using:dog chewing gum |
material:SS304 | raw material:wheat flour,corn powder |
condition:new | screw:single screw |
Name:Semi moist pet food/Pet chewing snack/Dog chews food machine | whatsapp:0086-18769779252 |
warranty:1 year | brand:Dingrun |
After-sales Service Provided:Engineers available to service machinery overseas | Warranty:One Year |
Pet Food Production Line Dog Chews Food Machine Size Chart (mm/inches) | |
---|---|
Bearing number | 567/563 |
Dimensione (mm) | 73.025x127x36.512 |
Marchio | Timken |
Diametro del foro (mm) | 73,025 |
Diametro esterno (mm) | 127 |
Larghezza (mm) | 36,512 |
d | 73,025 mm |
D | 127 mm |
T | 36,512 mm |
B | 36,17 mm |
C | 28,575 mm |
R | 3,6 mm |
r | 3,3 mm |
a - | 8,1 mm |
Da | 120 mm |
db | 88 mm |
da | 81 mm |
Db | 112 mm |
Aa | 3,2 mm |
Ab | 1,8 mm |
Peso | 1,79 Kg |
Carico statico di base (C0) | 262 kN |
Fattore (G1) | 101,3 |
Fattore (G2) | 24 |
Fattore (Cg) | 0,0322 |
Fattore (K) | 1,61 |
Carico dinamico di base (C90) | 47,1 |
Carico dinamico di base (Ca90) | 29,4 |
Carico dinamico di base (C1) | 182 kN |
Fattore di calcolo (e) | 0,36 |
Copyright © 2017 - 2024Amigo Industrial Pte. Ltd. All Rights Reserved